Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models
Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models
- Model:
Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models
Battery Environment Testing Machine for Salt Spray Corrosion Test
1. Product Name:
Salt fog testing machine
2. Product Model:
JB-3040
3. Description
The salt spray tester is used to test the corrosive resistance of products whose the surface was treated with paint, electroplating, inorganic and organic film, anode handling, anti-rust oil, etc.
4.Technical Parameter:
Model | JB-3040-60 | JB-3040-90 | JB-3040-120 | JB-3040-160 | ||
Test room volume | 60×40×45 | 90×60×50 | 120×80×60 | 160×100×60 | ||
Outward volume(W×D×H)cm | 103×60×107 | 146×91×128 | 220×120×145 | 260×145×155 | ||
Spraying mode | Continuous spray or programmable control intermittent spray( optional ) | |||||
Material | Imported PVC board &P.P,depth of 5mm | |||||
Test temperature | Neutral salt water test(NSS ACSS)35±1℃; Corrosion test (CASS)50±1℃ | |||||
Saturated air barrel temperature | Neutral salt water test(NSS ACSS)47±1℃; Corrosion test(CASS)63±1℃ | |||||
Spray quantity | 1.0~2.0 | |||||
PH value | Neutral salt water test(NSS ACSS)6.5~7.2; Corrosion test(CASS)3.0~3.2 | |||||
Test capacity(L) | 108 | 270 | 480 | 800 | ||
Power | AC220V,15A | AC220V,20A | AC220V,30A |
5.Standard configuration:
Item | Quantity | Item | Quantity |
Sample holder | 14 | Metering cylinder | 2 |
Temperature indicator | 2 | Collector | 2 |
Spray nozzle | 1 | Humidity cup | 1 |
Operation manual | 1 | 5L Measuring cup | 1 |
Solvent (Nacl) 500 g/bottle 2bottles | PH test paper |