Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models
Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models
- Model:
Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models
Battery Environment Testing Machine for Salt Spray Corrosion Test
1. Product Name:
Salt fog testing machine
2. Product Model:
JB-3040
3. Description
The salt spray tester is used to test the corrosive resistance of products whose the surface was treated with paint, electroplating, inorganic and organic film, anode handling, anti-rust oil, etc.
4.Technical Parameter:
| Model | JB-3040-60 | JB-3040-90 | JB-3040-120 | JB-3040-160 | ||
Test room volume | 60×40×45 | 90×60×50 | 120×80×60 | 160×100×60 | ||
| Outward volume(W×D×H)cm | 103×60×107 | 146×91×128 | 220×120×145 | 260×145×155 | ||
| Spraying mode | Continuous spray or programmable control intermittent spray( optional ) | |||||
| Material | Imported PVC board &P.P,depth of 5mm | |||||
| Test temperature | Neutral salt water test(NSS ACSS)35±1℃; Corrosion test (CASS)50±1℃ | |||||
| Saturated air barrel temperature | Neutral salt water test(NSS ACSS)47±1℃; Corrosion test(CASS)63±1℃ | |||||
| Spray quantity | 1.0~2.0 | |||||
| PH value | Neutral salt water test(NSS ACSS)6.5~7.2; Corrosion test(CASS)3.0~3.2 | |||||
| Test capacity(L) | 108 | 270 | 480 | 800 | ||
| Power | AC220V,15A | AC220V,20A | AC220V,30A | |||
5.Standard configuration:
| Item | Quantity | Item | Quantity |
| Sample holder | 14 | Metering cylinder | 2 |
| Temperature indicator | 2 | Collector | 2 |
| Spray nozzle | 1 | Humidity cup | 1 |
| Operation manual | 1 | 5L Measuring cup | 1 |
| Solvent (Nacl) 500 g/bottle 2bottles | PH test paper | ||
Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models. Kingpo builds this as a complete test station: chamber or fixture, control system, safety interlocks and data capture, so that the abuse or performance test in the applicable standard can be run and documented without building the rig yourself.
| Function | Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models |
| Control | Programmable controller with data logging |
| Safety | Interlocked chamber / guarded fixture, emergency stop |
| Power supply | AC 220 V 50/60 Hz (other supplies on request) |
| Calibration | Calibration certificate supplied |
| Made by | Kingpo — built, tested and calibrated in-house |
Battery abuse testing scales with cell size and energy. Tell us the largest cell or pack you will test, the standard you test to, and whether you need the chamber to be explosion-proof — those three answers decide the model more reliably than the product name.
Yes. Dimensions, temperature range, penetration fixtures and data interfaces are all configurable.
We provide installation guidance and commissioning support remotely; on-site service is available.
Yes, a calibration certificate is supplied with the unit.
Other equipment in the same range:
Send the standard, figure number and quantity to Kingpo technical sales for a quotation and delivery date.
Parameters of the Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models. Chamber size, temperature range and fixture are configured to the standard and to the largest cell or pack you will test.
| Function | Battery Environmental Testing Machine , Salt Fog Test Chamber Multi Models |
| Control | Programmable controller with data logging |
| Safety | Interlocked enclosure / guarded fixture, emergency stop |
| Power supply | AC 220 V 50/60 Hz (three-phase and other voltages on request) |
| Scope of supply | Test station with controller and calibration certificate |
| Calibration | Calibration certificate supplied; re-calibration available |
| Origin | Kingpo — machined, inspected and calibrated in-house |
Custom versions, alternative materials and re-calibration are available. Send the standard, figure number and quantity for a quotation. Tell us the largest sample, the standard and whether the chamber must be explosion-proof.