Programmable Battery Testing Machine Temperature And Humidity Test Chamber Multi Function
Programmable Battery Testing Machine Temperature And Humidity Test Chamber Multi Function
- Model:
Programmable Battery Testing Machine Temperature And Humidity Test Chamber Multi Function
Model | KP-80 | KP-150 | KP-225 | KP-408 | KP-800 |
Interior Dimension (W×H×D)CM | 40×50×40 | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 |
Exterior Dimension (W×H×D)CM | 93×131×81 | 103×141×91 | 108×162×112 | 117×172×132 | 160×187×132 |
Capacity(L) | 80 | 150 | 225 | 408 | 800 |
Heating Up Speed | About 3℃/min | ||||
Cooling Down Speed | About 1℃/min | ||||
Temp. Range | 0~150℃, -20~150℃, -40~150℃ | ||||
Temp. Uniformity | ±1℃ | ||||
Humidity Uniformity | ±2.5% | ||||
Temp. Stability | ±0.1℃ | ||||
Humidity Stability | ±2.5%RH | ||||
Humidity Range | 20%~98%RH | ||||
Programmable Mode | Use high stability platinum temperature resistant materials, LCD Chinese & English touch-screen | ||||
Heating System | SUS#304, stainless steel heater | ||||
Humidification System | Surface evaporative type, enclose protection of hydropenia, interrupt of power supply and superheat for humidifier. | ||||
Dehumidification System | Frozen & latent heat dehumidification method | ||||
Cooling System | Adopt unitary type full-closed air-cool refrigeration system | ||||
Water Supply System | Circulating water supply system, together with hydropenia warning device | ||||
Inner & Outer Material | SUS#304, stainless steel of whole machine | ||||
Insulation Material | Rock wool and rigid PU foam thermal insulation | ||||
Safety Device | Breaker, compressor overload, ultra-temperature, power failure, temperature limit protection and fault alarm | ||||
Temp. & Humidity Regulation | Balance adjustment temperature & humidity method | ||||
Standard Accessories | Automatic demist glass window, 2 sets of adjustable upper and lower interlayer, test holes, chamber lamp, mobile wheels | ||||
Optional Accessories | Grapher | ||||
Power | AC220V/380V±10%,50/60Hz | ||||
Standard | GB, ISO, ASTM, UL, CEN...... | ||||
selection reference of the machine | TE-150-2E: “2”means the lowest temperature to -20 degree C , “E”shows the model of TEMI 580 controller |
Purpose of the controller:
This product measures and controls the ambient temperature and humidity by using the computer technology, and the advanced PID control methods.
1. The display and control interface is clear and intuitive; touch-selection menu, easy to operation, stable and reliable.
2. Flexible Program control , cost-effective.
1. Five-inch Color touch screen
2. Two kinds of control mode(fixed value/programmable)
3. Sensor type: PT100 Sensor(electronic sensors are optional)
4. Alarm signal: Four DI external fault alarm
5. Temperature measuring range : -90.00℃--200.00℃, (-90.00℃—300.00℃can be customized); error: ±0.2℃
6. Humidity measuring range: 1.0% - 100% RH, error: ±1%RH (this model can increase the humidity control)
7. Interface language type: Chinese/English
8. With Chinese character input function
9. Multiple signal combined relay output, the signal is available for logical operation.(NOT,AND,OR,NOR,XOR), referred to as PLC Programming Capability
10. Programmable edit: can edit ten groups of programs,and every program can max edit twelve segments
Exterior Dimension (H*W*D) | 180×120×100(mm) |
Mounting-hole Size (H*D) | 170×110(mm) |
TFT Resolution | 480×272 |